-
Mobile Version
Scan with Mobile
- Member Center
DESIGN & MANUFACTURING STANDARDS | |
Basic Design | API 600 & ASME B16.34 |
Wall Thickness | ASME B16.34 |
Face-to-Face Dimension | ASME B16.10 |
Flange End Dimension | ANSI/ASME B16.5 (2' to 24") MSS SP-44 (26">) |
Butt-Weld End Dimension | ASME B16.25 |
Inspection & Testing | API 598 |
FEATURES | |
Bolted Bonnet or Pressure Seal Bonnet Flexible Wedge Full Port Outside Screw and Yoke (OS&Y), Rising Stem Extended Bonnet For Cryogenic Services Locking Device Optional By pass on Request |