-
Mobile Version
Scan with Mobile
- Member Center
Performance Parameters
PN:PN1.0MPa,PN1.6MPa,150LB
DN:DN40~1200mm
Suitable temperature:≤100°C
Media:water,oil,gas
Main Parts Materials
Body:ductile iron/cast iron/stainless steel/cast steel
Disc:ductile iron/stainless steel
Stem:stainless steel/carbon steel
Seat:NBR/EPDM/PTFE
Actuator:handle/gear worm/electric/pneumatic
Executive Standard
Design and manufacture:GB/T12238-2008,API609
Flange connection dimension:GB/T9113.1,GB/T17241.6,ANSI B16.5
Test and inspection:GB/T13927,API598
Connection mode:Wafer
Main Dimensions
DN | A | B | C | d0 | L | B1 | &. | ANSI D1 n-M | DIN PN10/PN16 D1 n-M | AS 2129 TABLEE D1 n-M | |||
50 | 165 | 76 | 42 | 12.6 | 45 | 10 | 90. | 120.5 | 4-5/8'' | 125 | 4-M16 | 114 | 4-M16 |
65 | 178 | 89 | 45 | 12.6 | 45 | 10 | 90. | 139.5 | 4-5/8'' | 145 | 4-M16 | 127 | 4-M16 |
80 | 185 | 95 | 45 | 12.6 | 45 | 10 | 45. | 152.4 | 4-5/8'' | 160 | 4/8-M16 | 146 | 4/8-M16 |
100 | 202 | 114 | 51 | 15.77 | 45 | 12 | 45. | 190.5 | 8-5/8'' | 180 | 8-M16 | 178 | 8-M16 |
125 | 216 | 127 | 55 | 18.92 | 45 | 14 | 45. | 216.0 | 8-3/4'' | 210 | 8-M16 | 210 | 8-M16 |
150 | 227 | 139 | 55 | 18.92 | 45 | 14 | 45. | 241.5 | 8-3/4'' | 240 | 8-M20 | 235 | 8-M20 |
200 | 263 | 175 | 60 | 22.1 | 75 | 17 | 30. | 298.5 | 8-3/4'' | 295 | 8/12-M20 | 292 | 8-M20 |
250 | 294 | 203 | 67 | 28.45 | 75 | 22 | 30. | 362.0 | 12-7/8'' | 350/355 | 12-M20/M24 | 356 | 12-M20 |
300 | 338 | 242 | 76 | 31.6 | 75 | 22 | 30. | 432.0 | 12-7/8'' | 400/410 | 12-M20/M24 | 406 | 12-M24 |
Note: 1. For general supply,DN50~150comes as a handle type, but can also be fitted with a worm- gear device, for over DN150 the worm- gear type is used.
2. The yubber part part can also be made of EPDM or fluorine rubber.